Six deaths related to COVID-19 have been recorded across Devon and Cornwall in the latest ONS figures
Another six coronavirus-related deaths were recorded in the most recent Office of National Statistics (ONS) numbers across Devon and Cornwall.
The National Bureau of Statistics numbers, relating to the week of October 3 and October 9, were recorded as of October 17, and showed that five of the 354 deaths recorded in the two counties saw COVID-19 appearing on the death certificate. The previous week saw 1 in 334 deaths remembering COVID-19.
Of the five deaths, three were in a nursing home in Plymouth, one in a nursing home in Torbay and one in a Cornish person hospitalized.
It is the first death in Cornwall recorded in seven weeks, and the first death in Torbay recorded in 17 weeks.
A sixth death – also of a Corniche person in hospital in the week of April 4 to April 10 – was recorded this week.
For more latest news near you, sign up to receive our newsletter.
The daily and weekly bulletins are simple and easy to read and we’ll only post the most important stories.
Our teams are committed to providing you with the latest news, guiding you through this global pandemic, and writing important stories.
See our Devon newsletter here, Signed for Handouts from Cornwall here And choose Plymouth emails here.
No new deaths related to COVID-19 have been recorded in the Devon County Council area.
It is the 17th consecutive week across Devon and Cornwall combined with the number of deaths in single digits, but the five deaths recorded in the last week are the highest number since the end of June.
The previous weeks have seen 1, 0, 3, 0, 2, 0, 1, 2, 1, 0, 1, 1, 2, 2, 5, 1, 7, 10, 11, 15, 38, 44, 69, done Record 84, 107, 90, 60, 16 and nine deaths.
The Scilly Islands still haven’t seen a COVID-19-related death, South Hams and North Devon gone 20 weeks, Torridge 19 weeks, Exeter and Teignbridge 17 weeks, Mid Devon 11 weeks gone, East Devon eight weeks gone, and West Devon five weeks.
In total, 588 deaths from the coronavirus were recorded across Devon and Cornwall, with 308 in hospitals, 234 in care homes, 45 at home, and one in nursing home.
Of the deaths, 212 were recorded in Cornwall, 99 in Plymouth, 59 in Torbay, 50 in East Devon, 39 in Exeter, 33 in Tigenbridge, 26 in North Devon, 20 in Toureig, and 19 in Med Devon, and 19 in West Devon. And 12 in South Whiskey and none in the Isles of Scilly.
The numbers appear in what local authority the deceased’s usual place of residence was. For example, if a person died in Derriford Hospital but lived in West Devon, while the death may have been recorded in Plymouth, then his death would be recorded in the death statistics for the Office for National Statistics figures v West Devon.
The Torbay Hospital death that occurred after a positive COVID-19 test on October 14 is not included in the latest ONS figures as it falls outside the time range covering the most recent issue.
The death will be included in the figures for next week, as long as the deceased lived in Devon and Cornwall, the death was recorded, and a positive test for COVID-19 is mentioned on the death certificate as a contributing factor.
Total deaths related to COVID-19 in 2020
Place of death | ||||||
Area name | Homepage | hospital | Home Care | Hospice | in another place | sum |
Plymouth | 3 | 55 | 40 | 1 | 0 | 99 |
Torbay | 5 | 25 | 29 | 0 | 0 | 59 |
Cornwall | 18 | 124 | 70 | 0 | 0 | 212 |
Scilly Islands | 0 | 0 | 0 | 0 | 0 | 0 |
East Devon | 2 | 19 | 29 | 0 | 0 | 50 |
Exeter | 2 | 16 | 21 | 0 | 0 | 39 |
Med Devon | 3 | 13 | 3 | 0 | 0 | 19 |
North Devon | 2 | 14 | 10 | 0 | 0 | 26 |
South Hams | 0 | 10 | 2 | 0 | 0 | 12 |
Tenbridge | 1 | 17 | 15 | 0 | 0 | 33 |
Torridge | 3 | 9 | 8 | 0 | 0 | 20 |
West Devon | 6 | 6 | 7 | 0 | 0 | 19 |
sum | 45 | 308 | 234 | 1 | 0 | 588 |
Week 41 (the week ending October 9)
Place of death | ||||||
Area name | Homepage | hospital | Home Care | Hospice | in another place | sum |
Plymouth | 0 | 0 | 3 | 0 | 0 | 3 |
Torbay | 0 | 0 | 1 | 0 | 0 | 1 |
Cornwall | 0 | 1 | 0 | 0 | 0 | 1 |
Scilly Islands | 0 | 0 | 0 | 0 | 0 | 0 |
East Devon | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | 0 | 0 | 0 | 0 | 0 | 0 |
Med Devon | 0 | 0 | 0 | 0 | 0 | 0 |
North Devon | 0 | 0 | 0 | 0 | 0 | 0 |
South Hams | 0 | 0 | 0 | 0 | 0 | 0 |
Tenbridge | 0 | 0 | 0 | 0 | 0 | 0 |
Torridge | 0 | 0 | 0 | 0 | 0 | 0 |
West Devon | 0 | 0 | 0 | 0 | 0 | 0 |
sum | 0 | 1 | 4 | 0 | 0 | 5 |
Week 40 (the week ending October 2)
Place of death | ||||||
Area name | Homepage | hospital | Home Care | Hospice | in another place | sum |
Plymouth | 0 | 0 | 1 | 0 | 0 | 1 |
Torbay | 0 | 0 | 0 | 0 | 0 | 0 |
Cornwall | 0 | 0 | 0 | 0 | 0 | 0 |
Scilly Islands | 0 | 0 | 0 | 0 | 0 | 0 |
East Devon | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | 0 | 0 | 0 | 0 | 0 | 0 |
Med Devon | 0 | 0 | 0 | 0 | 0 | 0 |
North Devon | 0 | 0 | 0 | 0 | 0 | 0 |
South Hams | 0 | 0 | 0 | 0 | 0 | 0 |
Tenbridge | 0 | 0 | 0 | 0 | 0 | 0 |
Torridge | 0 | 0 | 0 | 0 | 0 | 0 |
West Devon | 0 | 0 | 0 | 0 | 0 | 0 |
sum | 0 | 0 | 1 | 0 | 0 | 1 |
Week 39 (the week ending September 25)
Place of death | ||||||
Area name | Homepage | hospital | Home Care | Hospice | in another place | sum |
Plymouth | 0 | 0 | 0 | 0 | 0 | 0 |
Torbay | 0 | 0 | 0 | 0 | 0 | 0 |
Cornwall | 0 | 0 | 0 | 0 | 0 | 0 |
Scilly Islands | 0 | 0 | 0 | 0 | 0 | 0 |
East Devon | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | 0 | 0 | 0 | 0 | 0 | 0 |
Med Devon | 0 | 0 | 0 | 0 | 0 | 0 |
North Devon | 0 | 0 | 0 | 0 | 0 | 0 |
South Hams | 0 | 0 | 0 | 0 | 0 | 0 |
Tenbridge | 0 | 0 | 0 | 0 | 0 | 0 |
Torridge | 0 | 0 | 0 | 0 | 0 | 0 |
West Devon | 0 | 0 | 0 | 0 | 0 | 0 |
sum | 0 | 0 | 0 | 0 | 0 | 0 |
Week 38 (the week ending September 18)
Place of death | ||||||
Area name | Homepage | hospital | Home Care | Hospice | in another place | sum |
Plymouth | 0 | 0 | 3 | 0 | 0 | 3 |
Torbay | 0 | 0 | 0 | 0 | 0 | 0 |
Cornwall | 0 | 0 | 0 | 0 | 0 | 0 |
Scilly Islands | 0 | 0 | 0 | 0 | 0 | 0 |
East Devon | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | 0 | 0 | 0 | 0 | 0 | 0 |
Med Devon | 0 | 0 | 0 | 0 | 0 | 0 |
North Devon | 0 | 0 | 0 | 0 | 0 | 0 |
South Hams | 0 | 0 | 0 | 0 | 0 | 0 |
Tenbridge | 0 | 0 | 0 | 0 | 0 | 0 |
Torridge | 0 | 0 | 0 | 0 | 0 | 0 |
West Devon | 0 | 0 | 0 | 0 | 0 | 0 |
sum | 0 | 0 | 3 | 0 | 0 | 3 |
Week 37 (the week ending September 11)
Place of death | ||||||
Area name | Homepage | hospital | Home Care | Hospice | in another place | sum |
Plymouth | 0 | 0 | 0 | 0 | 0 | 0 |
Torbay | 0 | 0 | 0 | 0 | 0 | 0 |
Cornwall | 0 | 0 | 0 | 0 | 0 | 0 |
Scilly Islands | 0 | 0 | 0 | 0 | 0 | 0 |
East Devon | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | 0 | 0 | 0 | 0 | 0 | 0 |
Med Devon | 0 | 0 | 0 | 0 | 0 | 0 |
North Devon | 0 | 0 | 0 | 0 | 0 | 0 |
South Hams | 0 | 0 | 0 | 0 | 0 | 0 |
Tenbridge | 0 | 0 | 0 | 0 | 0 | 0 |
Torridge | 0 | 0 | 0 | 0 | 0 | 0 |
West Devon | 0 | 0 | 0 | 0 | 0 | 0 |
sum | 0 | 0 | 0 | 0 | 0 | 0 |
Week 36 (the week ending September 4)
Place of death | ||||||
Area name | Homepage | hospital | Home Care | Hospice | in another place | sum |
Plymouth | 0 | 0 | 1 | 0 | 0 | 0 |
Torbay | 0 | 0 | 0 | 0 | 0 | 0 |
Cornwall | 0 | 0 | 0 | 0 | 0 | 0 |
Scilly Islands | 0 | 0 | 0 | 0 | 0 | 0 |
East Devon | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | 0 | 0 | 0 | 0 | 0 | 0 |
Med Devon | 0 | 0 | 0 | 0 | 0 | 0 |
North Devon | 0 | 0 | 0 | 0 | 0 | 0 |
South Hams | 0 | 0 | 0 | 0 | 0 | 0 |
Tenbridge | 0 | 0 | 0 | 0 | 0 | 0 |
Torridge | 0 | 0 | 0 | 0 | 0 | 0 |
West Devon | 0 | 0 | 1 | 0 | 0 | 0 |
sum | 0 | 0 | 2 | 0 | 0 | 2 |
Week 15 (weekend 10 April)
Place of death | ||||||
Area name | Homepage | hospital | Home Care | Hospice | in another place | sum |
Plymouth | 1 | 14 | 2 | 0 | 0 | 17 |
Torbay | 0 | 4 | 1 | 0 | 0 | 5 |
Cornwall | 2 | 26 | 10 | 0 | 0 | 38 |
Scilly Islands | 0 | 0 | 0 | 0 | 0 | 0 |
East Devon | 0 | 3 | 1 | 0 | 0 | 4 |
Exeter | 0 | 4 | 4 | 0 | 0 | 8 |
Med Devon | 1 | 2 | 0 | 0 | 0 | 3 |
North Devon | 0 | 3 | 2 | 0 | 0 | 5 |
South Hams | 0 | 1 | 0 | 0 | 0 | 1 |
Tenbridge | 0 | 3 | 0 | 0 | 0 | 3 |
Torridge | 0 | 1 | 1 | 0 | 0 | 2 |
West Devon | 3 | 0 | 1 | 0 | 0 | 4 |
sum | 7 | 61 | 22 | 0 | 0 | 90 |
Communicator. Reader. Hipster-friendly introvert. General zombie specialist. Tv trailblazer